ERP Software Feature & Functionality Scorecard
Group Name | Sub Group | Vendor 1 | Vendor 2 | Vendor 3 |
Assembly
|
Bill of Materials (BOM) | |||
Product Configuration | ||||
Work Orders and Job Management | ||||
Assembly | 0 | 0 | 0 | |
Finance and Accounting
|
Chart of Accounts | |||
General Ledger | ||||
Accounts Receivable (AR) | ||||
Accounts Payable (AP) | ||||
Cash Management | ||||
Budgeting | ||||
Journal Entries | ||||
Fixed Assets | ||||
Project Accounting | ||||
Multi-Company and Multi-National Accounting | ||||
Governance, Risk, and Compliance (GRC) | ||||
Finance and Accounting | 0 | 0 | 0 | |
Inventory
|
Product Master | |||
Warehouse Definition | ||||
Inventory Count | ||||
Inventory Transfers and Adjustments | ||||
Inventory Valuation | ||||
Pick, Pack, and Ship | ||||
Shelf Life and Expiry Dates | ||||
Inventory | 0 | 0 | 0 | |
Manufacturing
|
Change Control | |||
Manufacturing Execution System (MES) | ||||
Material Requirements Planning (MRP) | ||||
Production Planning | ||||
Production Scheduling | ||||
Quality Management | ||||
Recipes and Formulas | ||||
Shop Floor Control | ||||
Work in Process (WIP) | ||||
Work Orders and Job Management | ||||
Manufacturing | 0 | 0 | 0 | |
Project Financials, Budget and Vendor Viability
|
Software Pricing | |||
Support | ||||
Training | ||||
Proj Financials, Budget & Vendor Viability | 0 | 0 | 0 | |
Purchasing
|
PO Management | |||
Receipt of Goods | ||||
Requisitions | ||||
Returns | ||||
Vendor Management | ||||
Purchasing | 0 | 0 | 0 | |
Quality Management
|
Inventory Quality | |||
Production Quality | ||||
Quality Management | 0 | 0 | 0 | |
Reporting
|
Reporting and Dashboarding | |||
Reporting | 0 | 0 | 0 | |
Sales
|
Available to Promise | |||
Discounts | ||||
eCommerce | ||||
Pricing | ||||
Product Configuration | ||||
Quotes | ||||
Sales Order Management | ||||
Sales | 0 | 0 | 0 | |
Service Management
|
Field Service | |||
Service Parts Management | ||||
Warranties and Claims | ||||
Service Management | 0 | 0 | 0 | |
Supply Chain Management
|
Demand Planning | |||
Sales & Operations Planning | ||||
Transportation and Logistics | ||||
Warehouse Management | ||||
Supply Chain Management | 0 | 0 | 0 | |
Technical Features
|
Availability & Scalability | |||
Development Environment | ||||
Fault Tolerance | ||||
Integration | ||||
License Type | ||||
Security | ||||
Technical Features | ||||
TOTALS | 0 | 0 | 0 |